« back

Six Flags Magic Mountain

Tue Nov 05 2024 @ 03:54 AM

                             >  20241230 -- 10:30a - 09:00p
                             >  20241231 -- 10:30a - 09:00p
                             >  20250101 -- 10:30a - 09:00p
                             >  20250102 -- 10:30a - 09:00p
                             >  20250103 -- 10:30a - 09:00p
                             >  20250104 -- 10:30a - 09:00p
                             >  20250105 -- 10:30a - 09:00p

Wed Aug 14 2024 @ 01:54 PM

20241031 -- 07:00p - 11:00p  |  20241031 -- 07:00p - 12:00a
20241101 -- 10:30a - 05:00p  |  20241101 -- 10:30a - 01:00a
20241102 -- 10:30a - 05:00p  |  20241102 -- 10:30a - 01:00a
20241103 -- 10:30a - 05:00p  |  20241103 -- 10:30a - 12:00a

Wed Aug 14 2024 @ 10:54 AM

20241019 -- 10:30a - 05:00p  |  20241019 -- 10:30a - 01:00a
20241020 -- 10:30a - 05:00p  |  20241020 -- 10:30a - 12:00a
20241024 -- 07:00p - 11:00p  |  20241024 -- 07:00p - 12:00a
20241025 -- 10:30a - 05:00p  |  20241025 -- 10:30a - 01:00a
20241026 -- 10:30a - 05:00p  |  20241026 -- 10:30a - 01:00a
20241027 -- 10:30a - 05:00p  |  20241027 -- 10:30a - 12:00a

Wed Aug 14 2024 @ 04:54 AM

20241017 -- 07:00p - 11:00p  |  20241017 -- 07:00p - 12:00a

Tue Aug 13 2024 @ 07:29 PM

20240813 -- 10:30a - 06:00p  <
20240929 -- 10:30a - 05:00p  |  20240929 -- 10:30a - 12:00a
20241003 -- 10:30a - 05:00p  |  20241003 -- 10:30a - 12:00a
20241004 -- 10:30a - 05:00p  |  20241004 -- 10:30a - 01:00a
20241005 -- 10:30a - 05:00p  |  20241005 -- 10:30a - 01:00a
20241006 -- 10:30a - 05:00p  |  20241006 -- 10:30a - 12:00a
20241010 -- 07:00p - 11:00p  |  20241010 -- 07:00p - 12:00a
20241011 -- 10:30a - 05:00p  |  20241011 -- 10:30a - 01:00a
20241012 -- 10:30a - 05:00p  |  20241012 -- 10:30a - 01:00a
20241013 -- 10:30a - 05:00p  |  20241013 -- 10:30a - 12:00a
20241018 -- 10:30a - 05:00p  |  20241018 -- 10:30a - 01:00a

Tue Aug 13 2024 @ 04:54 PM

20240921 -- 10:30a - 05:00p  |  20240921 -- 10:30a - 01:00a
20240922 -- 10:30a - 05:00p  |  20240922 -- 10:30a - 12:00a
20240926 -- 07:00p - 11:00p  |  20240926 -- 07:00p - 12:00a
20240927 -- 10:30a - 05:00p  |  20240927 -- 10:30a - 01:00a
20240928 -- 10:30a - 05:00p  |  20240928 -- 10:30a - 01:00a

Tue Aug 13 2024 @ 01:54 PM

20240907 -- 10:30a - 05:00p  |  20240907 -- 10:30a - 01:00a
20240908 -- 10:30a - 05:00p  |  20240908 -- 10:30a - 12:00a
20240913 -- 10:30a - 05:00p  |  20240913 -- 10:30a - 01:00a
20240914 -- 10:30a - 05:00p  |  20240914 -- 10:30a - 01:00a
20240915 -- 10:30a - 05:00p  |  20240915 -- 10:30a - 12:00a
20240920 -- 10:30a - 05:00p  |  20240920 -- 10:30a - 01:00a

Wed Aug 07 2024 @ 07:28 PM

20240907 -- 10:30a - 08:00p  |  20240907 -- 10:30a - 05:00p
20240908 -- 10:30a - 07:00p  |  20240908 -- 10:30a - 05:00p
20240914 -- 10:30a - 08:00p  |  20240914 -- 10:30a - 05:00p
20240915 -- 10:30a - 07:00p  |  20240915 -- 10:30a - 05:00p

Sat Jul 27 2024 @ 07:30 PM

20240907 -- 10:30a - 05:00p  |  20240907 -- 10:30a - 08:00p
20240908 -- 10:30a - 05:00p  |  20240908 -- 10:30a - 07:00p
20240914 -- 10:30a - 05:00p  |  20240914 -- 10:30a - 08:00p
20240915 -- 10:30a - 05:00p  |  20240915 -- 10:30a - 07:00p

Fri Jul 12 2024 @ 04:54 PM

                             >  20241202 -- 10:30a - 06:00p
                             >  20241209 -- 10:30a - 06:00p

Fri Jul 12 2024 @ 01:55 PM

                             >  20240813 -- 10:30a - 06:00p
                             >  20240814 -- 10:30a - 06:00p
                             >  20240815 -- 10:30a - 06:00p
                             >  20240826 -- 10:30a - 06:00p
                             >  20240909 -- 10:30a - 06:00p
                             >  20240916 -- 10:30a - 06:00p
                             >  20240923 -- 10:30a - 06:00p
                             >  20240930 -- 10:30a - 06:00p
                             >  20241007 -- 10:30a - 06:00p
                             >  20241021 -- 10:30a - 06:00p
                             >  20241028 -- 10:30a - 06:00p
                             >  20241104 -- 10:30a - 06:00p
                             >  20241108 -- 10:30a - 06:00p
                             >  20241115 -- 10:30a - 06:00p
                             >  20241118 -- 10:30a - 06:00p
                             >  20241122 -- 10:30a - 06:00p

Tue Jun 25 2024 @ 04:55 AM

20240929 -- 10:30a - 11:00p  |  20240929 -- 10:30a - 05:00p
20241003 -- 10:30a - 11:00p  |  20241003 -- 10:30a - 05:00p
20241004 -- 10:30a - 12:00a  |  20241004 -- 10:30a - 05:00p
20241005 -- 10:30a - 01:00a  |  20241005 -- 10:30a - 05:00p
20241006 -- 10:30a - 11:00p  |  20241006 -- 10:30a - 05:00p
20241010 -- 05:00p - 11:00p  |  20241010 -- 07:00p - 11:00p
20241011 -- 10:30a - 12:00a  |  20241011 -- 10:30a - 05:00p
20241012 -- 10:30a - 01:00a  |  20241012 -- 10:30a - 05:00p
20241013 -- 10:30a - 11:00p  |  20241013 -- 10:30a - 05:00p
20241017 -- 05:00p - 11:00p  |  20241017 -- 07:00p - 11:00p
20241018 -- 10:30a - 12:00a  |  20241018 -- 10:30a - 05:00p
20241019 -- 10:30a - 01:00a  |  20241019 -- 10:30a - 05:00p
20241020 -- 10:30a - 11:00p  |  20241020 -- 10:30a - 05:00p
20241024 -- 05:00p - 11:00p  |  20241024 -- 07:00p - 11:00p
20241025 -- 10:30a - 12:00a  |  20241025 -- 10:30a - 05:00p
20241026 -- 10:30a - 01:00a  |  20241026 -- 10:30a - 05:00p
20241027 -- 10:30a - 11:00p  |  20241027 -- 10:30a - 05:00p
20241031 -- 05:00p - 11:00p  |  20241031 -- 07:00p - 11:00p
20241101 -- 10:30a - 12:00a  |  20241101 -- 10:30a - 05:00p
20241102 -- 10:30a - 01:00a  |  20241102 -- 10:30a - 05:00p
20241103 -- 10:30a - 11:00p  |  20241103 -- 10:30a - 05:00p

Mon Jun 24 2024 @ 07:24 PM

20240906 -- 10:30a - 12:00a  |  20240906 -- 10:30a - 06:00p
20240907 -- 10:30a - 01:00a  |  20240907 -- 10:30a - 05:00p
20240908 -- 10:30a - 11:00p  |  20240908 -- 10:30a - 05:00p
20240913 -- 10:30a - 12:00a  |  20240913 -- 10:30a - 05:00p
20240914 -- 10:30a - 01:00a  |  20240914 -- 10:30a - 05:00p
20240915 -- 10:30a - 11:00p  |  20240915 -- 10:30a - 05:00p
20240920 -- 10:30a - 12:00a  |  20240920 -- 10:30a - 05:00p
20240921 -- 10:30a - 01:00a  |  20240921 -- 10:30a - 05:00p
20240922 -- 10:30a - 11:00p  |  20240922 -- 10:30a - 05:00p
20240926 -- 05:00p - 11:00p  |  20240926 -- 07:00p - 11:00p
20240927 -- 10:30a - 12:00a  |  20240927 -- 10:30a - 05:00p
20240928 -- 10:30a - 01:00a  |  20240928 -- 10:30a - 05:00p

Thu May 16 2024 @ 10:54 AM

20240615 -- 10:30a - 10:00p  |  20240615 -- 10:30a - 09:00p

Wed May 15 2024 @ 04:54 PM

20240629 -- 10:30a - 10:00p  |  20240629 -- 10:30a - 09:00p
20241108 -- 10:30a - 06:00p  <
20241115 -- 10:30a - 06:00p  <
20241122 -- 10:30a - 06:00p  <

Wed May 15 2024 @ 01:55 PM

20240617 -- 10:30a - 09:00p  |  20240617 -- 10:30a - 08:00p
20240618 -- 10:30a - 09:00p  |  20240618 -- 10:30a - 08:00p
20240619 -- 10:30a - 09:00p  |  20240619 -- 10:30a - 08:00p
20240620 -- 10:30a - 09:00p  |  20240620 -- 10:30a - 08:00p
20240621 -- 10:30a - 09:00p  |  20240621 -- 10:30a - 08:00p
20240622 -- 10:30a - 10:00p  |  20240622 -- 10:30a - 09:00p
20240624 -- 10:30a - 09:00p  |  20240624 -- 10:30a - 08:00p
20240625 -- 10:30a - 09:00p  |  20240625 -- 10:30a - 08:00p
20240626 -- 10:30a - 09:00p  |  20240626 -- 10:30a - 08:00p
20240627 -- 10:30a - 09:00p  |  20240627 -- 10:30a - 08:00p
20240628 -- 10:30a - 09:00p  |  20240628 -- 10:30a - 08:00p

Mon Apr 15 2024 @ 04:55 PM

20240514 -- 10:30a - 06:00p  <
20240515 -- 10:30a - 06:00p  <
20240516 -- 10:30a - 06:00p  <
20240813 -- 10:30a - 06:00p  <
20240814 -- 10:30a - 06:00p  <
20240815 -- 10:30a - 06:00p  <
20240826 -- 10:30a - 06:00p  <
20240909 -- 10:30a - 06:00p  <
20240916 -- 10:30a - 06:00p  <
20240923 -- 10:30a - 06:00p  <
20240930 -- 10:30a - 06:00p  <
20241007 -- 10:30a - 06:00p  <
20241021 -- 10:30a - 06:00p  <
20241028 -- 10:30a - 06:00p  <
20241104 -- 10:30a - 06:00p  <
20241118 -- 10:30a - 06:00p  <
20241202 -- 10:30a - 06:00p  <
20241209 -- 10:30a - 06:00p  <

Sun Apr 14 2024 @ 10:58 AM

20240414 -- 10:30a - 06:00p  <

Sun Apr 14 2024 @ 07:33 AM

20240414 -- 10:30a - 08:00p  |  20240414 -- 10:30a - 06:00p

Sun Mar 24 2024 @ 06:00 PM

20240324 -- 10:30a - 08:00p  |  20240324 -- 10:30a - 06:00p

Sat Mar 02 2024 @ 03:44 PM

20240302 -- 10:30a - 08:00p  |  20240302 -- 10:30a - 06:00p

Tue Feb 20 2024 @ 12:55 PM

20240316 -- 10:30a - 06:00p  |  20240316 -- 10:00a - 06:00p

Sun Feb 18 2024 @ 03:55 AM

20240218 -- 10:30a - 08:00p  |  20240218 -- 10:30a - 06:00p
20240219 -- 10:30a - 08:00p  <

Thu Feb 15 2024 @ 03:55 PM

20240316 -- 10:30a - 08:00p  |  20240316 -- 10:30a - 06:00p

Thu Feb 08 2024 @ 03:55 PM

20240628 -- 10:30a - 10:00p  |  20240628 -- 10:30a - 09:00p
20240712 -- 10:30a - 10:00p  |  20240712 -- 10:30a - 09:00p
20240719 -- 10:30a - 10:00p  |  20240719 -- 10:30a - 09:00p
20240726 -- 10:30a - 10:00p  |  20240726 -- 10:30a - 09:00p
20240802 -- 10:30a - 10:00p  |  20240802 -- 10:30a - 09:00p

Thu Feb 08 2024 @ 12:55 PM

20240616 -- 10:30a - 10:00p  |  20240616 -- 10:30a - 09:00p
20240621 -- 10:30a - 10:00p  |  20240621 -- 10:30a - 09:00p

Sun Feb 04 2024 @ 02:34 PM

20240204 -- 10:30a - 06:00p  <
20240205 -- 10:30a - 06:00p  <

Mon Jan 22 2024 @ 07:54 AM

20240120 -- 10:30a - 06:00p  <
20240121 -- 10:30a - 06:00p  <
20240122 -- 10:30a - 06:00p  <

Fri Jan 19 2024 @ 03:55 AM

20240120 -- 10:30a - 08:00p  |  20240120 -- 10:30a - 06:00p

Thu Jan 04 2024 @ 03:55 AM

20240316 -- 10:30a - 06:00p  |  20240316 -- 10:30a - 08:00p

Thu Dec 28 2023 @ 07:17 PM

20231228 -- 10:30a - 09:00p  |  20231228 -- 10:30a - 10:00p
20231229 -- 10:30a - 09:00p  |  20231229 -- 10:30a - 10:00p
20231230 -- 10:30a - 09:00p  |  20231230 -- 10:30a - 10:00p
20231231 -- 10:30a - 09:00p  |  20231231 -- 10:30a - 10:00p

Thu Dec 21 2023 @ 12:54 PM

                             >  20241004 -- 10:30a - 12:00a
                             >  20241005 -- 10:30a - 01:00a
                             >  20241011 -- 10:30a - 12:00a
                             >  20241012 -- 10:30a - 01:00a
                             >  20241018 -- 10:30a - 12:00a
                             >  20241019 -- 10:30a - 01:00a
                             >  20241025 -- 10:30a - 12:00a
                             >  20241026 -- 10:30a - 01:00a
                             >  20241101 -- 10:30a - 12:00a
                             >  20241102 -- 10:30a - 01:00a

Thu Dec 21 2023 @ 11:10 AM

20231221 -- 10:30a - 09:00p  <
                             >  20240907 -- 10:30a - 01:00a
                             >  20240913 -- 10:30a - 12:00a
                             >  20240914 -- 10:30a - 01:00a
                             >  20240920 -- 10:30a - 12:00a
                             >  20240921 -- 10:30a - 01:00a
                             >  20240927 -- 10:30a - 12:00a
                             >  20240928 -- 10:30a - 01:00a

Tue Dec 19 2023 @ 03:55 PM

20231219 -- 10:30a - 09:00p  |  20231219 -- 10:30a - 06:00p

Mon Dec 18 2023 @ 06:18 PM

20231218 -- 10:30a - 09:00p  |  20231218 -- 10:30a - 07:00p
                             >  20240521 -- 10:30a - 06:00p

Fri Dec 15 2023 @ 06:17 PM

                             >  20240701 -- 10:30a - 09:00p
                             >  20240702 -- 10:30a - 09:00p
                             >  20240703 -- 10:30a - 09:00p
                             >  20240704 -- 10:30a - 10:00p
                             >  20240705 -- 10:30a - 10:00p
                             >  20240706 -- 10:30a - 10:00p
                             >  20240707 -- 10:30a - 09:00p
                             >  20240708 -- 10:30a - 09:00p
                             >  20240709 -- 10:30a - 09:00p
                             >  20240710 -- 10:30a - 09:00p
                             >  20240711 -- 10:30a - 09:00p
                             >  20240712 -- 10:30a - 10:00p
                             >  20240713 -- 10:30a - 10:00p
                             >  20240714 -- 10:30a - 09:00p
                             >  20240715 -- 10:30a - 09:00p
                             >  20240716 -- 10:30a - 09:00p
                             >  20240717 -- 10:30a - 09:00p
                             >  20240718 -- 10:30a - 09:00p
                             >  20240719 -- 10:30a - 10:00p
                             >  20240720 -- 10:30a - 10:00p
                             >  20240721 -- 10:30a - 09:00p
                             >  20240722 -- 10:30a - 09:00p
                             >  20240723 -- 10:30a - 09:00p
                             >  20240724 -- 10:30a - 09:00p
                             >  20240725 -- 10:30a - 09:00p
                             >  20240726 -- 10:30a - 10:00p
                             >  20240727 -- 10:30a - 10:00p
                             >  20240728 -- 10:30a - 09:00p
                             >  20240729 -- 10:30a - 09:00p
                             >  20240730 -- 10:30a - 09:00p
                             >  20240731 -- 10:30a - 09:00p
                             >  20240801 -- 10:30a - 09:00p
                             >  20240802 -- 10:30a - 10:00p
                             >  20240803 -- 10:30a - 10:00p
                             >  20240804 -- 10:30a - 09:00p
                             >  20240805 -- 10:30a - 09:00p
                             >  20240806 -- 10:30a - 09:00p
                             >  20240807 -- 10:30a - 09:00p
                             >  20240808 -- 10:30a - 09:00p
                             >  20240809 -- 10:30a - 09:00p
                             >  20240810 -- 10:30a - 09:00p
                             >  20240811 -- 10:30a - 09:00p
                             >  20240812 -- 10:30a - 06:00p
                             >  20240813 -- 10:30a - 06:00p
                             >  20240814 -- 10:30a - 06:00p
                             >  20240815 -- 10:30a - 06:00p
                             >  20240816 -- 10:30a - 06:00p
                             >  20240817 -- 10:30a - 09:00p
                             >  20240818 -- 10:30a - 08:00p
                             >  20240819 -- 10:30a - 06:00p
                             >  20240823 -- 10:30a - 06:00p
                             >  20240824 -- 10:30a - 09:00p
                             >  20240825 -- 10:30a - 08:00p
                             >  20240826 -- 10:30a - 06:00p
                             >  20240830 -- 10:30a - 08:00p
                             >  20240831 -- 10:30a - 09:00p
                             >  20240901 -- 10:30a - 09:00p
                             >  20240902 -- 10:30a - 09:00p
                             >  20240906 -- 10:30a - 12:00a
                             >  20240908 -- 10:30a - 11:00p
                             >  20240909 -- 10:30a - 06:00p
                             >  20240915 -- 10:30a - 11:00p
                             >  20240916 -- 10:30a - 06:00p
                             >  20240922 -- 10:30a - 11:00p
                             >  20240923 -- 10:30a - 06:00p
                             >  20240926 -- 05:00p - 11:00p
                             >  20240929 -- 10:30a - 11:00p
                             >  20240930 -- 10:30a - 06:00p
                             >  20241003 -- 10:30a - 11:00p
                             >  20241006 -- 10:30a - 11:00p
                             >  20241007 -- 10:30a - 06:00p
                             >  20241010 -- 05:00p - 11:00p
                             >  20241013 -- 10:30a - 11:00p
                             >  20241014 -- 10:30a - 06:00p
                             >  20241017 -- 05:00p - 11:00p
                             >  20241020 -- 10:30a - 11:00p
                             >  20241021 -- 10:30a - 06:00p
                             >  20241024 -- 05:00p - 11:00p
                             >  20241027 -- 10:30a - 11:00p
                             >  20241028 -- 10:30a - 06:00p
                             >  20241031 -- 05:00p - 11:00p
                             >  20241103 -- 10:30a - 11:00p
                             >  20241104 -- 10:30a - 06:00p
                             >  20241108 -- 10:30a - 06:00p
                             >  20241109 -- 10:30a - 08:00p
                             >  20241110 -- 10:30a - 08:00p
                             >  20241111 -- 10:30a - 08:00p
                             >  20241115 -- 10:30a - 06:00p
                             >  20241116 -- 10:30a - 08:00p
                             >  20241117 -- 10:30a - 06:00p
                             >  20241118 -- 10:30a - 06:00p
                             >  20241122 -- 10:30a - 06:00p
                             >  20241123 -- 10:30a - 08:00p
                             >  20241124 -- 10:30a - 06:00p
                             >  20241125 -- 10:30a - 08:00p
                             >  20241126 -- 10:30a - 08:00p
                             >  20241127 -- 10:30a - 08:00p
                             >  20241128 -- 10:30a - 09:00p
                             >  20241129 -- 10:30a - 09:00p
                             >  20241130 -- 10:30a - 09:00p
                             >  20241201 -- 10:30a - 08:00p
                             >  20241202 -- 10:30a - 06:00p
                             >  20241206 -- 10:30a - 08:00p
                             >  20241207 -- 10:30a - 09:00p
                             >  20241208 -- 10:30a - 09:00p
                             >  20241209 -- 10:30a - 06:00p
                             >  20241213 -- 10:30a - 08:00p
                             >  20241214 -- 10:30a - 09:00p
                             >  20241215 -- 10:30a - 09:00p
                             >  20241216 -- 10:30a - 09:00p
                             >  20241217 -- 10:30a - 09:00p
                             >  20241218 -- 10:30a - 09:00p
                             >  20241219 -- 10:30a - 09:00p
                             >  20241220 -- 10:30a - 09:00p
                             >  20241221 -- 10:30a - 09:00p
                             >  20241222 -- 10:30a - 09:00p
                             >  20241223 -- 10:30a - 09:00p
                             >  20241224 -- 10:30a - 06:00p
                             >  20241225 -- 10:30a - 08:00p
                             >  20241226 -- 10:30a - 09:00p
                             >  20241227 -- 10:30a - 09:00p
                             >  20241228 -- 10:30a - 09:00p
                             >  20241229 -- 10:30a - 09:00p

Thu Dec 14 2023 @ 03:55 PM

                             >  20240226 -- 10:30a - 06:00p
                             >  20240401 -- 10:30a - 08:00p
                             >  20240402 -- 10:30a - 08:00p
                             >  20240403 -- 10:30a - 08:00p
                             >  20240404 -- 10:30a - 08:00p
                             >  20240405 -- 10:30a - 08:00p
                             >  20240406 -- 10:30a - 08:00p
                             >  20240407 -- 10:30a - 08:00p
                             >  20240408 -- 10:30a - 06:00p
                             >  20240412 -- 10:30a - 08:00p
                             >  20240413 -- 10:30a - 08:00p
                             >  20240414 -- 10:30a - 08:00p
                             >  20240415 -- 10:30a - 06:00p
                             >  20240419 -- 10:30a - 06:00p
                             >  20240420 -- 10:30a - 08:00p
                             >  20240421 -- 10:30a - 08:00p
                             >  20240422 -- 10:30a - 06:00p
                             >  20240424 -- 10:30a - 06:00p
                             >  20240426 -- 10:30a - 06:00p
                             >  20240427 -- 10:30a - 08:00p
                             >  20240428 -- 10:30a - 08:00p
                             >  20240429 -- 10:30a - 06:00p
                             >  20240503 -- 10:30a - 06:00p
                             >  20240504 -- 10:30a - 08:00p
                             >  20240505 -- 10:30a - 08:00p
                             >  20240506 -- 10:30a - 06:00p
                             >  20240510 -- 10:30a - 06:00p
                             >  20240511 -- 10:30a - 08:00p
                             >  20240512 -- 10:30a - 08:00p
                             >  20240513 -- 10:30a - 06:00p
                             >  20240514 -- 10:30a - 06:00p
                             >  20240515 -- 10:30a - 06:00p
                             >  20240516 -- 10:30a - 06:00p
                             >  20240517 -- 10:30a - 06:00p
                             >  20240518 -- 10:30a - 08:00p
                             >  20240519 -- 10:30a - 08:00p
                             >  20240520 -- 10:30a - 06:00p
                             >  20240522 -- 10:30a - 06:00p
                             >  20240523 -- 10:30a - 06:00p
                             >  20240524 -- 10:30a - 06:00p
                             >  20240525 -- 10:30a - 09:00p
                             >  20240526 -- 10:30a - 09:00p
                             >  20240527 -- 10:30a - 09:00p
                             >  20240528 -- 10:30a - 06:00p
                             >  20240529 -- 10:30a - 06:00p
                             >  20240530 -- 10:30a - 06:00p
                             >  20240531 -- 10:30a - 06:00p
                             >  20240601 -- 10:30a - 08:00p
                             >  20240602 -- 10:30a - 08:00p
                             >  20240603 -- 10:30a - 06:00p
                             >  20240604 -- 10:30a - 06:00p
                             >  20240605 -- 10:30a - 06:00p
                             >  20240606 -- 10:30a - 06:00p
                             >  20240607 -- 10:30a - 06:00p
                             >  20240608 -- 10:30a - 08:00p
                             >  20240609 -- 10:30a - 08:00p
                             >  20240610 -- 10:30a - 08:00p
                             >  20240611 -- 10:30a - 08:00p
                             >  20240612 -- 10:30a - 08:00p
                             >  20240613 -- 10:30a - 08:00p
                             >  20240614 -- 10:30a - 08:00p
                             >  20240615 -- 10:30a - 10:00p
                             >  20240616 -- 10:30a - 10:00p
                             >  20240617 -- 10:30a - 09:00p
                             >  20240618 -- 10:30a - 09:00p
                             >  20240619 -- 10:30a - 09:00p
                             >  20240620 -- 10:30a - 09:00p
                             >  20240621 -- 10:30a - 10:00p
                             >  20240622 -- 10:30a - 10:00p
                             >  20240623 -- 10:30a - 09:00p
                             >  20240624 -- 10:30a - 09:00p
                             >  20240625 -- 10:30a - 09:00p
                             >  20240626 -- 10:30a - 09:00p
                             >  20240627 -- 10:30a - 09:00p
                             >  20240628 -- 10:30a - 10:00p
                             >  20240629 -- 10:30a - 10:00p
                             >  20240630 -- 10:30a - 09:00p

Mon Dec 11 2023 @ 03:54 PM

                             >  20240101 -- 10:30a - 06:00p
                             >  20240102 -- 10:30a - 06:00p
                             >  20240103 -- 10:30a - 06:00p
                             >  20240104 -- 10:30a - 06:00p
                             >  20240105 -- 10:30a - 06:00p
                             >  20240106 -- 10:30a - 08:00p
                             >  20240107 -- 10:30a - 06:00p
                             >  20240108 -- 10:30a - 06:00p
                             >  20240112 -- 10:30a - 06:00p
                             >  20240113 -- 10:30a - 08:00p
                             >  20240114 -- 10:30a - 08:00p
                             >  20240115 -- 10:30a - 08:00p
                             >  20240119 -- 10:30a - 06:00p
                             >  20240120 -- 10:30a - 08:00p
                             >  20240121 -- 10:30a - 06:00p
                             >  20240122 -- 10:30a - 06:00p
                             >  20240126 -- 10:30a - 06:00p
                             >  20240127 -- 10:30a - 08:00p
                             >  20240128 -- 10:30a - 06:00p
                             >  20240129 -- 10:30a - 06:00p
                             >  20240202 -- 10:30a - 06:00p
                             >  20240203 -- 10:30a - 08:00p
                             >  20240204 -- 10:30a - 06:00p
                             >  20240205 -- 10:30a - 06:00p
                             >  20240209 -- 10:30a - 06:00p
                             >  20240210 -- 10:30a - 08:00p
                             >  20240211 -- 10:30a - 06:00p
                             >  20240212 -- 10:30a - 06:00p
                             >  20240216 -- 10:30a - 06:00p
                             >  20240217 -- 10:30a - 08:00p
                             >  20240218 -- 10:30a - 08:00p
                             >  20240219 -- 10:30a - 08:00p
                             >  20240223 -- 10:30a - 06:00p
                             >  20240224 -- 10:30a - 08:00p
                             >  20240225 -- 10:30a - 06:00p
                             >  20240301 -- 10:30a - 06:00p
                             >  20240302 -- 10:30a - 08:00p
                             >  20240303 -- 10:30a - 06:00p
                             >  20240304 -- 10:30a - 06:00p
                             >  20240308 -- 10:30a - 06:00p
                             >  20240309 -- 10:30a - 08:00p
                             >  20240310 -- 10:30a - 06:00p
                             >  20240311 -- 10:30a - 06:00p
                             >  20240312 -- 10:30a - 06:00p
                             >  20240313 -- 10:30a - 06:00p
                             >  20240314 -- 10:30a - 06:00p
                             >  20240315 -- 10:30a - 06:00p
                             >  20240316 -- 10:30a - 06:00p
                             >  20240317 -- 10:30a - 06:00p
                             >  20240318 -- 10:30a - 06:00p
                             >  20240319 -- 10:30a - 06:00p
                             >  20240320 -- 10:30a - 06:00p
                             >  20240321 -- 10:30a - 06:00p
                             >  20240322 -- 10:30a - 08:00p
                             >  20240323 -- 10:30a - 08:00p
                             >  20240324 -- 10:30a - 08:00p
                             >  20240325 -- 10:30a - 08:00p
                             >  20240326 -- 10:30a - 08:00p
                             >  20240327 -- 10:30a - 08:00p
                             >  20240328 -- 10:30a - 08:00p
                             >  20240329 -- 10:30a - 08:00p
                             >  20240330 -- 10:30a - 08:00p
                             >  20240331 -- 10:30a - 06:00p

Fri Nov 24 2023 @ 06:14 PM

20231124 -- 10:30a - 08:00p  |  20231124 -- 10:30a - 09:00p

Sat Nov 18 2023 @ 06:20 PM

20231118 -- 10:30a - 08:00p  |  20231118 -- 10:30a - 07:00p

Tue Oct 17 2023 @ 01:54 PM

20231031 -- 10:30a - 11:00p  |  20231031 -- 05:00p - 11:00p

Wed Sep 27 2023 @ 04:54 PM

20230930 -- 10:30a - 12:00a  |  20230930 -- 10:30a - 01:00a

Tue Sep 19 2023 @ 04:55 PM

                             >  20231106 -- 10:30a - 06:00p
                             >  20231113 -- 10:30a - 06:00p
                             >  20231127 -- 10:30a - 06:00p
                             >  20231204 -- 10:30a - 06:00p
                             >  20231211 -- 10:30a - 06:00p

Tue Sep 05 2023 @ 07:11 PM

20231014 -- 10:30a - 12:00a  |  20231014 -- 10:30a - 01:00a

Mon Aug 21 2023 @ 04:55 AM

20230821 -- 10:30a - 06:00p  <

Sun Aug 20 2023 @ 04:55 AM

20230820 -- 10:30a - 08:00p  <

Tue Aug 15 2023 @ 04:55 PM

                             >  20230815 -- 10:30a - 06:00p
                             >  20230816 -- 10:30a - 06:00p
                             >  20230817 -- 10:30a - 06:00p
                             >  20230818 -- 10:30a - 06:00p
                             >  20230819 -- 10:30a - 09:00p
                             >  20230820 -- 10:30a - 08:00p
                             >  20230821 -- 10:30a - 06:00p
                             >  20230824 -- 10:30a - 05:00p
                             >  20230825 -- 10:30a - 06:00p
                             >  20230826 -- 10:30a - 09:00p
                             >  20230827 -- 10:30a - 08:00p
                             >  20230828 -- 10:30a - 06:00p
                             >  20230901 -- 10:30a - 08:00p
                             >  20230902 -- 10:30a - 09:00p
                             >  20230903 -- 10:30a - 09:00p
                             >  20230904 -- 10:30a - 09:00p
                             >  20230908 -- 10:30a - 11:00p
                             >  20230909 -- 10:30a - 01:00a
                             >  20230910 -- 10:30a - 11:00p
                             >  20230911 -- 10:30a - 06:00p
                             >  20230915 -- 10:30a - 11:00p
                             >  20230916 -- 10:30a - 01:00a
                             >  20230917 -- 10:30a - 11:00p
                             >  20230918 -- 10:30a - 06:00p
                             >  20230922 -- 10:30a - 11:00p
                             >  20230923 -- 10:30a - 01:00a
                             >  20230924 -- 10:30a - 11:00p
                             >  20230925 -- 10:30a - 06:00p
                             >  20230928 -- 05:00p - 11:00p
                             >  20230929 -- 10:30a - 11:00p
                             >  20230930 -- 10:30a - 12:00a
                             >  20231001 -- 10:30a - 11:00p
                             >  20231002 -- 10:30a - 06:00p
                             >  20231005 -- 05:00p - 11:00p
